Хөтөлбөр
| Week | Session | Subject | Topic | Objective |
|---|---|---|---|---|
| 1 | 1 | English | IELTS Overview & Reading Strategies | Understand IELTS test format and time-saving reading techniques |
| 1 | 2 | Reading | IELTS Reading – Part 1 (Skimming & Scanning) | Build fast reading habits for information retrieval |
| 2 | 3 | Reading | True/False/Not Given & Matching Headings | Tackle tricky question types using logic & evidence |
| 2 | 4 | Writing | Task 1 – Line Graph & Bar Chart | Learn to structure and describe data clearly |
| 3 | 5 | Reading | Sentence Completion & Matching Info | Practice vocabulary-in-context & detail search |
| 3 | 6 | Writing | Task 1 – Table & Map | Expand vocabulary and structure for various visuals |
| 4 | 7 | Reading | Yes/No/Not Given & Multiple Choice | Strengthen inference skills and manage tricky answers |
| 4 | 8 | Writing | Task 2 – Opinion Essay | Build strong thesis statements and logical paragraphs |
| 5 | 9 | Reading | Title Matching & Paragraph Order | Improve cohesion and logical flow understanding |
| 5 | 10 | Writing | Task 2 – Problem/Solution Essay | Master essay planning and linking expressions |
